Illustrative visualisation. Not a depiction of any specific facility or customer operation.
DeCarb Diesel Plus
Primary application context
Diesel applications across commercial fleets, generators, heavy equipment and industrial diesel systems.
DeCarb
Four Fuel Categories, One Technology Platform
DeCarb is the trademarked product and technology platform applied within Decarb Matrix engagements. It sits inside the Integrated Decarbonisation Delivery Model rather than alongside it, which is why product selection follows, rather than precedes, assessment and technical evaluation.

Illustrative visualisation. Not a depiction of any specific facility or customer operation.
Products
Applicable fuel grades, equipment categories and operating conditions are established during technical evaluation.
Illustrative visualisation. Not a depiction of any specific facility or customer operation.
Primary application context
Diesel applications across commercial fleets, generators, heavy equipment and industrial diesel systems.
Illustrative visualisation. Not a depiction of any specific facility or customer operation.
Primary application context
Petrol and gasoline applications in relevant vehicle and equipment operations.
Illustrative visualisation. Not a depiction of any specific facility or customer operation.
Primary application context
Marine fuel and vessel applications across commercial and working marine operations.
Illustrative visualisation. Not a depiction of any specific facility or customer operation.
Primary application context
Furnace oil, burner, furnace and industrial process-heat applications.
Compare
| Product | Primary application context | Typical operating environment | Potential business value |
|---|---|---|---|
| DeCarb Diesel PlusDiesel | Diesel applications across commercial fleets, generators, heavy equipment and industrial diesel systems. | Transport fleets, mining and construction equipment, standby and prime power generation, industrial diesel plant. | Fuel-performance and operating opportunity where measured against baseline. |
| DeCarb Petrol PlusPetrol | Petrol and gasoline applications in relevant vehicle and equipment operations. | Light commercial and passenger vehicle fleets, petrol-driven equipment and support operations. | Fuel-performance opportunity subject to application-specific evaluation. |
| DeCarb Marine PlusMarine fuel | Marine fuel and vessel applications across commercial and working marine operations. | Commercial vessels, fishing and working fleets, harbour craft and marine engine installations. | Marine fuel performance and operating efficiency where verified. |
| DeCarb Furnace Oil PlusFurnace oil | Furnace oil, burner, furnace and industrial process-heat applications. | Industrial burners, furnaces, boilers and thermal process plant using furnace oil. | Thermal and fuel-performance optimisation where technically suitable. |
How a product is selected
Product selection follows, rather than precedes, assessment and technical evaluation.
Industries
Sector applications describe where the solutions and products may be relevant.
| Sector | DeCarb Diesel Plus | DeCarb Petrol Plus | DeCarb Marine Plus | DeCarb Furnace Oil Plus |
|---|---|---|---|---|
| Transport & Fleets | DeCarb Diesel Plus: relevant DeCarb product | DeCarb Petrol Plus: relevant DeCarb product | Not listed | Not listed |
| Mining & Construction | DeCarb Diesel Plus: relevant DeCarb product | Not listed | Not listed | Not listed |
| Power Generation | DeCarb Diesel Plus: relevant DeCarb product | Not listed | Not listed | Not listed |
| Marine & Maritime | Not listed | Not listed | DeCarb Marine Plus: relevant DeCarb product | Not listed |
| Industrial Manufacturing | Determined by fuel grade, equipment and operating conditions | |||
| Process Heat & Furnaces | Not listed | Not listed | Not listed | DeCarb Furnace Oil Plus: relevant DeCarb product (subject to technical evaluation) |
For Vehicle Owners
Start here
From baseline to measurable business value. Start with Assessment. Scale on Evidence.